Skip to content Skip to sidebar Skip to footer

CHAMPIONS LEAGUE | MIXED RESULTS FOR SPANISH CLUBS

Two Spanish Clubs were down tonight for CHAMPIONS LEAGUE 1º leg Quarter Final matches with mixed re… Read more CHAMPIONS LEAGUE | MIXED RESULTS FOR SPANISH CLUBS

SPAIN 6 ARGENTINA 1 | INTERNATIONAL FRIENDLY GAME

SPAIN has defeated ARGENTINA 6 - 1 in a historical result that will be badly received back at Bueno… Read more SPAIN 6 ARGENTINA 1 | INTERNATIONAL FRIENDLY GAME

CIES FOOTBALL OBSERVATORY REPORT | ABSENCE OF SPANISH FOOTBALLERS

Interesting information on European Football statistics handed out by the "CIES Football Obser… Read more CIES FOOTBALL OBSERVATORY REPORT | ABSENCE OF SPANISH FOOTBALLERS

SPAIN DRAWS 1 - 1 with GERMANY | INTERNATIONAL FRIENDLY

SPAIN travelled to Düsseldorf to play the current World Champions GERMANY for an International Frie… Read more SPAIN DRAWS 1 - 1 with GERMANY | INTERNATIONAL FRIENDLY

SPANISH NATIONAL SQUAD FOR GERMANY & ARGENTINA MATCHES

Spanish National Team Coach & Selector Julen Lopetegui has handed in his list of players to mak… Read more SPANISH NATIONAL SQUAD FOR GERMANY & ARGENTINA MATCHES

SPANISH FOOTBALL TEAMS | CHAMPIONS LEAGUE Q/FINAL MATCH-UP DRAW

The UEFA CHAMPIONS LEAGUE Quarter-final (home & away) match ups have been drawn today at the Eu… Read more SPANISH FOOTBALL TEAMS | CHAMPIONS LEAGUE Q/FINAL MATCH-UP DRAW

CHAMPIONS LEAGUE | FC BARCELONA 3 - CHELSEA 0 | 4 - 1 AGG TO BARÇA

FC BARCELONA has defeated 3 - 0 CHELSEA FC taking the tie 4-1 on aggregate & goes into the Quar… Read more CHAMPIONS LEAGUE | FC BARCELONA 3 - CHELSEA 0 | 4 - 1 AGG TO BARÇA